Size Chart
These are garment measurements (in inches):
Measurement | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 46 | 48 |
Upper Waist | 31 | 33 | 35 | 37 | 39 | 33 | 35 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 16.5 |
Armhole | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 18 | 18 | 19 | 20 | 20 | 20 | 21 |
Kurta Length | 42 | 42 | 42 | 44 | 44 | 46 | 46 |
Pants Length | 38 | 38 | 38 | 38 | 40 | 40 | 40 |
Pants Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Please Note:
- Custom Sizing: Sizes can be customized on order.
- Kurta Length: May vary depending on the style.
- 4XL and Above: Sizes above 3XL cost 10% extra and can be customized.
- Dupatta Length: Standard length is 2.25 meters.
- Alteration Margin: Extra margin is provided in all outfits for post-purchase alterations.